<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SouthBayHouseValues.com</title>
	<atom:link href="http://southbayhousevalues.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://southbayhousevalues.com</link>
	<description>Your Home Value Online and Home Seller Guide - Call Us: 310.918.5027</description>
	<lastBuildDate>Tue, 08 May 2012 23:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://southbayhousevalues.com</link>
<url>http://southbayhousevalues.com/wp-content/cbnet-favicon/house_icon.jpg</url>
<title>SouthBayHouseValues.com</title>
</image>
		<item>
		<title>Southern California Real Estate Market Update</title>
		<link>http://southbayhousevalues.com/southern-california-real-estate-market-update/</link>
		<comments>http://southbayhousevalues.com/southern-california-real-estate-market-update/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:17:19 +0000</pubDate>
		<dc:creator>Krystyna Baty</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://southbayhousevalues.com/?p=413</guid>
		<description><![CDATA[Home sales in Southern California shot up again in March 2012 when compared with the same period 12 months ago.  Median price dropped by 4.4 percent in Los Angeles county, but went up in other counties &#8211; Riverside and Ventura.  Below is the chart illustrating in detail the home sales and median prices in all [...]]]></description>
		<wfw:commentRss>http://southbayhousevalues.com/southern-california-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles County Real Estate Sales and Prices</title>
		<link>http://southbayhousevalues.com/los-angeles-county-real-estate-sales-and-prices/</link>
		<comments>http://southbayhousevalues.com/los-angeles-county-real-estate-sales-and-prices/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 21:39:57 +0000</pubDate>
		<dc:creator>Krystyna Baty</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://southbayhousevalues.com/?p=405</guid>
		<description><![CDATA[South Bay and Los Angeles county real estate market is changing.  The inventory is very low but, despite the constraints of the low levels of homes available for sale, home sales are up.  Multiple offers on well priced homes are common again. If you&#8217;ve been holding off with putting your house for sale, right now [...]]]></description>
		<wfw:commentRss>http://southbayhousevalues.com/los-angeles-county-real-estate-sales-and-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Cal housing market posted the highest number of February home sales in five years</title>
		<link>http://southbayhousevalues.com/so-cal-housing-market-posted-the-highest-number-of-february-home-sales-in-five-years/</link>
		<comments>http://southbayhousevalues.com/so-cal-housing-market-posted-the-highest-number-of-february-home-sales-in-five-years/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:45:52 +0000</pubDate>
		<dc:creator>Krystyna Baty</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://southbayhousevalues.com/?p=356</guid>
		<description><![CDATA[Home sales in Southern California went up by 8.4 percent in February when compared to same period a year ago.  Total sales are the highest in five years.  Prices are still down but the rate of decline is slowing down.  Higher sales and low inventory usually lead to higher home prices Distressed sales have also declined, although [...]]]></description>
		<wfw:commentRss>http://southbayhousevalues.com/so-cal-housing-market-posted-the-highest-number-of-february-home-sales-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale vs. Foreclosure</title>
		<link>http://southbayhousevalues.com/short-sale-vs-foreclosure/</link>
		<comments>http://southbayhousevalues.com/short-sale-vs-foreclosure/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:28:55 +0000</pubDate>
		<dc:creator>Krystyna Baty</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://southbayhousevalues.com/?p=351</guid>
		<description><![CDATA[Short sales account for over 30 percent of the South Bay real estate market.  Homeowners who face foreclosure,  weigh in the benefits of a short sale versus foreclosure.  Here is the list of advantages of getting a home sold short instead of letting it go into foreclosure: - You will be selling your home, not losing [...]]]></description>
		<wfw:commentRss>http://southbayhousevalues.com/short-sale-vs-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen Remodeling Trends</title>
		<link>http://southbayhousevalues.com/kitchen-remodeling-trends/</link>
		<comments>http://southbayhousevalues.com/kitchen-remodeling-trends/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:40:22 +0000</pubDate>
		<dc:creator>Krystyna Baty</dc:creator>
				<category><![CDATA[Home Selling Tips]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[prepare to for sale]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[staging homes]]></category>

		<guid isPermaLink="false">http://southbayhousevalues.com/?p=346</guid>
		<description><![CDATA[Whether you&#8217;re planning to sell your South Bay home or just want to remodel your kitchen and just enjoy it, the cost consideration combined with high-tech solutions is the main challenge. Here are the new kitchen remodeling trends, we&#8217;ve observed lately: Trend #1: Remodeling scales back Value and cost savings are in. You’ll repair your [...]]]></description>
		<wfw:commentRss>http://southbayhousevalues.com/kitchen-remodeling-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Bay CA Median Home Sale Price Report</title>
		<link>http://southbayhousevalues.com/south-bay-ca-median-home-sale-price-report/</link>
		<comments>http://southbayhousevalues.com/south-bay-ca-median-home-sale-price-report/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:14:22 +0000</pubDate>
		<dc:creator>Krystyna Baty</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[home evaluation]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south bay home prices]]></category>

		<guid isPermaLink="false">http://southbayhousevalues.com/?p=327</guid>
		<description><![CDATA[This report is for selected South Bay cities.  It shows median home prices for sales recorded in January 2012 and price changes of the year over year basis.  Median prices in South Bay area dipped in 29.66 percent in Hermosa Beach,  6.74 percent in Torrance, 13.58 in Redondo Beach. Please refer to the table below to [...]]]></description>
		<wfw:commentRss>http://southbayhousevalues.com/south-bay-ca-median-home-sale-price-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern California January &#8217;12 Home Sales and Prices</title>
		<link>http://southbayhousevalues.com/southern-california-january-12-home-sales-and-prices/</link>
		<comments>http://southbayhousevalues.com/southern-california-january-12-home-sales-and-prices/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:47:40 +0000</pubDate>
		<dc:creator>Krystyna Baty</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[free home evaluation]]></category>
		<category><![CDATA[home prices ca]]></category>
		<category><![CDATA[home v alues]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://southbayhousevalues.com/?p=320</guid>
		<description><![CDATA[The Southern California real estate  market started 2012 with slightly higher sales and slightly lower prices. DataQuick, San Diego reported that a total of 14,523 new and resale houses and condos sold in Los Angeles, Riverside, San Diego, Ventura, San Bernardino and Orange counties last month. That was down 24.5 percent from 19,247 in December, [...]]]></description>
		<wfw:commentRss>http://southbayhousevalues.com/southern-california-january-12-home-sales-and-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Home Sales Up In December &#8217;11</title>
		<link>http://southbayhousevalues.com/california-home-sales-up-in-december-11/</link>
		<comments>http://southbayhousevalues.com/california-home-sales-up-in-december-11/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:39:09 +0000</pubDate>
		<dc:creator>Krystyna Baty</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://southbayhousevalues.com/?p=280</guid>
		<description><![CDATA[California home sale last December showed encouriging signs of improvement. An estimated 37,734 new and resale houses and condos were sold in California in December 2011. That was up 15.5 percent from 32,669 in November, and up 4.2 percent from 36,215 for December 2010. California sales for the month of December have varied from a low of [...]]]></description>
		<wfw:commentRss>http://southbayhousevalues.com/california-home-sales-up-in-december-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Prepare Your South Bay Home For Sale?</title>
		<link>http://southbayhousevalues.com/how-to-prepare-your-south-bay-home-for-sale/</link>
		<comments>http://southbayhousevalues.com/how-to-prepare-your-south-bay-home-for-sale/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:35:43 +0000</pubDate>
		<dc:creator>Krystyna Baty</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[prepare for sale]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[staging homes]]></category>

		<guid isPermaLink="false">http://southbayhousevalues.com/?p=169</guid>
		<description><![CDATA[Preparing Your South Bay Home For Sale Here is a list of items to keep in mind when preparing your home for sale: Tidy up the grounds and the garage.  Keep the lawn trimmed and edged.  Ensure that your yard is clean. First impression counts!  Your front door contribues to that impression &#8211; repaint it [...]]]></description>
		<wfw:commentRss>http://southbayhousevalues.com/how-to-prepare-your-south-bay-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale</title>
		<link>http://southbayhousevalues.com/short-sale/</link>
		<comments>http://southbayhousevalues.com/short-sale/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:18:49 +0000</pubDate>
		<dc:creator>Krystyna Baty</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[hermosa beach]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[manhattan beach]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[palos verdes]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[redondo beach]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[south bay]]></category>
		<category><![CDATA[torrance]]></category>

		<guid isPermaLink="false">http://southbayhousevalues.com/?p=85</guid>
		<description><![CDATA[WHAT IS A SHORT SALE? Foreclosure on a home has consequences for the family, the community, the housing market, and the economy.  However, the option for a short sale provides a way for troubled homeowners to prevent foreclosure and many of the dire penalties involved. Short sale is an agreement with your lender, in which [...]]]></description>
		<wfw:commentRss>http://southbayhousevalues.com/short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

