<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SouthBayHouseValues.com</title>
	<atom:link href="http://southbayhousevalues.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://southbayhousevalues.com</link>
	<description>South Bay and Beach Cities Home Values and Real Estate Guide -  Call 310.918.5027</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://southbayhousevalues.com</link>
<url>http://southbayhousevalues.com/wp-content/cbnet-favicon/house_icon.jpg</url>
<title>SouthBayHouseValues.com</title>
</image>
		<item>
		<title>Southern California January &#8217;12 Home Sales and Prices</title>
		<link>http://southbayhousevalues.com/southern-california-january-12-home-sales-and-prices/</link>
		<comments>http://southbayhousevalues.com/southern-california-january-12-home-sales-and-prices/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:47:40 +0000</pubDate>
		<dc:creator>Krystyna Baty</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[free home evaluation]]></category>
		<category><![CDATA[home prices ca]]></category>
		<category><![CDATA[home v alues]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://southbayhousevalues.com/?p=320</guid>
		<description><![CDATA[The Southern California real estate  market started 2012 with slightly higher sales and slightly lower prices. DataQuick, San Diego reported that a total of 14,523 new and resale houses and condos sold in Los Angeles, Riverside, San Diego, Ventura, San Bernardino and Orange counties last month. That was down 24.5 percent from 19,247 in December, [...]]]></description>
		<wfw:commentRss>http://southbayhousevalues.com/southern-california-january-12-home-sales-and-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Home Sales Up In December &#8217;11</title>
		<link>http://southbayhousevalues.com/california-home-sales-up-in-december-11/</link>
		<comments>http://southbayhousevalues.com/california-home-sales-up-in-december-11/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:39:09 +0000</pubDate>
		<dc:creator>Krystyna Baty</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://southbayhousevalues.com/?p=280</guid>
		<description><![CDATA[California home sale last December showed encouriging signs of improvement. An estimated 37,734 new and resale houses and condos were sold in California in December 2011. That was up 15.5 percent from 32,669 in November, and up 4.2 percent from 36,215 for December 2010. California sales for the month of December have varied from a low of [...]]]></description>
		<wfw:commentRss>http://southbayhousevalues.com/california-home-sales-up-in-december-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Prepare Your South Bay Home For Sale?</title>
		<link>http://southbayhousevalues.com/how-to-prepare-your-south-bay-home-for-sale/</link>
		<comments>http://southbayhousevalues.com/how-to-prepare-your-south-bay-home-for-sale/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:35:43 +0000</pubDate>
		<dc:creator>Krystyna Baty</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[prepare for sale]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[staging homes]]></category>

		<guid isPermaLink="false">http://southbayhousevalues.com/?p=169</guid>
		<description><![CDATA[Preparing Your South Bay Home For Sale Here is a list of items to keep in mind when preparing your home for sale: Tidy up the grounds and the garage.  Keep the lawn trimmed and edged.  Ensure that your yard is clean. First impression counts!  Your front door contribues to that impression &#8211; repaint it [...]]]></description>
		<wfw:commentRss>http://southbayhousevalues.com/how-to-prepare-your-south-bay-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale</title>
		<link>http://southbayhousevalues.com/short-sale/</link>
		<comments>http://southbayhousevalues.com/short-sale/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:18:49 +0000</pubDate>
		<dc:creator>Krystyna Baty</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[hermosa beach]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[manhattan beach]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[palos verdes]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[redondo beach]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[south bay]]></category>
		<category><![CDATA[torrance]]></category>

		<guid isPermaLink="false">http://southbayhousevalues.com/?p=85</guid>
		<description><![CDATA[WHAT IS A SHORT SALE? Foreclosure on a home has consequences for the family, the community, the housing market, and the economy.  However, the option for a short sale provides a way for troubled homeowners to prevent foreclosure and many of the dire penalties involved. Short sale is an agreement with your lender, in which [...]]]></description>
		<wfw:commentRss>http://southbayhousevalues.com/short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Your South Bay Home</title>
		<link>http://southbayhousevalues.com/selling-your-south-bay-home/</link>
		<comments>http://southbayhousevalues.com/selling-your-south-bay-home/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:14:26 +0000</pubDate>
		<dc:creator>Krystyna Baty</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[hermosa beach]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[manhattan beach]]></category>
		<category><![CDATA[palos verdes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[redondo beach]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[torrance]]></category>

		<guid isPermaLink="false">http://southbayhousevalues.com/?p=77</guid>
		<description><![CDATA[Information for South Bay Home Sellers For quality service on your next South Bay property sale, consider working with The Krystyna Baty Team at Century 21 Amber Realty.  As your seller&#8217;s agency we can manage the entire sales process, from listing to negotiations and closing paperwork. We&#8217;ll also market your home online so buyers anywhere [...]]]></description>
		<wfw:commentRss>http://southbayhousevalues.com/selling-your-south-bay-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

